Health Squared Medical Aid Plans
All the scheme's non-capitated Plans, by price
Below is a full list of the scheme's medical aid plans, listed by increasing price.For income-based plans, if any, see below.
Looking for another scheme? We have all the plans for all the open medical aid schemes. You can find them here.
Some notes:
- When you click through to a plan, you will see the detailed costs, as well as all the benefits that plan offers.
- Price is not a good indicator of value. Different schemes pay for different things, and a more expensive plan can actually end up saving you money in the long run. Nevertheless, if you prefer, you can search for a medical aid by price.
Main: | Adult: | Child: | Hospitals: | ||
Aspire Prime | R 2,207 | R 1,784 | R 788 | View all benefits | |
Aspire | R 2,494 | R 2,016 | R 890 | View all benefits | |
Flex | R 3,556 | R 3,195 | R 1106 | View all benefits | |
Prosper | R 4,383 | R 4,080 | R 1533 | View all benefits | |
Optimum | R 6,100 | R 5,086 | R 2087 | View all benefits | |
Millennium | R 7,247 | R 6,205 | R 1688 | View all benefits | |
Ultimate | R 8,395 | R 7,650 | R 2080 | View all benefits | |
Cobalt | R 10,009 | R 9,690 | R 3569 | View all benefits |
This scheme does not have capitated plans.