Below are all the open-plan capitated medical aid plans. With these types of plans, your premium is dependant on your income: the less you make, the less you pay (for the same benefits).
You can see the full benefits and/or full cost details of each plan by clicking on the plan’s name.
Bestmed Capitated Plans
Income Bracket: | Main: | Adult: | Child: | ||
Rhythm 1 A | R0-R9,000 | R 1,615 | R 1,615 | R 665 | View Full Plan
|
Rhythm 1 B | R9,001-R14,000 | R 1,883 | R 1,883 | R 800 | View Full Plan
|
Rhythm 1 C | R14,001+ | R 3,363 | R 3,363 | R 1742 | View Full Plan
|
Rhythm 2 A | R0-R5,500 | R 2,368 | R 2,250 | R 1425 | View Full Plan
|
Rhythm 2 B | R5,501-R8,500 | R 2,845 | R 2,703 | R 1707 | View Full Plan
|
Rhythm 2 C | R8,501+ | R 3,413 | R 3,072 | R 1707 | View Full Plan
|
Bonitas Capitated Plans
Income Bracket: | Main: | Adult: | Child: | ||
BonCap A | R0-R11,250 | R 1,554 | R 1,554 | R 732 | View Full Plan
|
BonCap B | R11,251-R18,250 | R 1,897 | R 1,897 | R 872 | View Full Plan
|
BonCap C | R18,251-R23,740 | R 3,058 | R 3,058 | R 1157 | View Full Plan
|
BonCap D | R23,741+ | R 3,753 | R 3,753 | R 1,424 | View Full Plan
|
Discovery Capitated Plans
Income Bracket: | Main: | Adult: | Child: | ||
KeyCare Core A | R0-R9,900 | R 1,381 | R 1,381 | R 361 | View Full Plan
|
KeyCare Core B | R9,901-R15,990 | R 1,723 | R 1,723 | R 427 | View Full Plan
|
KeyCare Core C | R15,991+ | R 2,636 | R 2,636 | R 598 | View Full Plan
|
KeyCare Plus A | R0-R9,900 | R 1,817 | R 1,817 | R 661 | View Full Plan
|
KeyCare Plus B | R9,901-R15,990 | R 2,497 | R 2,497 | R 704 | View Full Plan
|
KeyCare Plus C | R15,991+ | R 3,687 | R 3,687 | R 986 | View Full Plan
|
KeyCare Start A | R0-R10,550 | R 1,331 | R 1,331 | R 811 | View Full Plan
|
KeyCare Start B | R10,551-R15,950 | R 1,952 | R 1,952 | R 878 | View Full Plan
|
KeyCare Start C | R15,951-R24,250 | R 3,063 | R 3,063 | R 919 | View Full Plan
|
KeyCare Start D | R24,251+ | R 3,488 | R 3,488 | R 949 | View Full Plan
|
KeyCare Start Regional A | R0-R10,100 | R 1,184 | R 1,184 | R 713 | View Full Plan
|
KeyCare Start Regional B | R10,101-R15,250 | R 1,790 | R 1,790 | R 805 | View Full Plan
|
KeyCare Start Regional C | R15,251+ | R 2,790 | R 2,790 | R 854 | View Full Plan
|
KeyCare Start Regional D | R 3,178 | R 3,178 | R 890 | View Full Plan
|
Medihelp Capitated Plans
Medihelp Capitated Plans
Income Bracket: | Main: | Adult: | Child: | ||
Essential A | R0-R11,000 | R 1,750 | R 1,750 | R 540 | View Full Plan
|
Essential B | R11,001-R17,000 | R 2,030 | R 2,030 | R 600 | View Full Plan
|
Essential C | R17,001-R23,000 | R 2,480 | R 2,480 | R 650 | View Full Plan
|
Essential D | R23,001+ | R 2,930 | R 2,930 | R 680 | View Full Plan
|
Max A | R0-R11,000 | R 4,200 | R 4,200 | R 770 | View Full Plan
|
Max B | R11,001-R23,000 | R 4,600 | R 4,600 | R 800 | View Full Plan
|
Max C | R23,001+ | R 4,920 | R 4,920 | R 860 | View Full Plan
|
Standard A | R0-R11,000 | R 2,450 | R 2,450 | R 550 | View Full Plan
|
Standard B | R11,001-R17,000 | R 2,560 | R 2,560 | R 600 | View Full Plan
|
Standard C | R17,001-R23,000 | R 2,980 | R 2,980 | R 660 | View Full Plan
|
Standard D | R23,001+ | R 3,280 | R 3,280 | R 700 | View Full Plan
|
Momentum Capitated Plans
Income Bracket: | Main: | Adult: | Child: | ||
Ingwe A | R0-R1500 | R 589 | R 589 | R 589 | View Full Plan
|
Ingwe B | R1,500-R9,000 | R 1,684 | R 1,684 | R 668 | View Full Plan
|
Ingwe C | R9,001-R11,950 | R 2,355 | R 2,355 | R 712 | View Full Plan
|
Ingwe D | R11,951-R17,000 | R 3,208 | R 3,208 | R 748 | View Full Plan
|
Ingwe E | R17,001-R22,400 | R 4,117 | R 4,117 | R 1,195 | View Full Plan
|
Ingwe F | R22,402+ | R 4,134 | R 4134 | R 1199 | View Full Plan
|
Ingwe Network A | R0-R1500 | R 589 | R 589 | R 589 | View Full Plan
|
Ingwe Network B | R1,500-R9,000 | R 1,296 | R 1,296 | R 593 | View Full Plan
|
Ingwe Network C | R9,001-R11,950 | R 1,650 | R 1,650 | R 618 | View Full Plan
|
Ingwe Network D | R11,951-R17,000 | R 2,266 | R 2,266 | R 667 | View Full Plan
|
Ingwe Network E | R17,001-R22,400 | R 3,252 | R 3,252 | R 958 | View Full Plan
|
Ingwe Network F | R22,402+ | R 3,265 | R 3265 | R 962 | View Full Plan
|
Ingwe State A | R0-R1500 | R 589 | R 589 | R 589 | View Full Plan
|
Ingwe State B | R1,500-R9,000 | R 1,143 | R 1,143 | R 299 | View Full Plan
|
Ingwe State C | R9,001-R11,950 | R 1,492 | R 1,492 | R 372 | View Full Plan
|
Ingwe State D | R11,951-R17,000 | R 1,609 | R 1,609 | R 400 | View Full Plan
|
Ingwe State E | R17,001-R22,400 | R 2,620 | R 2,620 | R 595 | View Full Plan
|
Ingwe State F | R22,402+ | R 3,014 | R 3,014 | R 685 | View Full Plan
|
Profmed Capitated Plans
Income Bracket: | Main: | Adult: | Child: | ||
ProSecure Savvy A | R0-R11,000 | R 3,803 | R 3,803 | R 1,724 | View Full Plan
|
ProSecure Savvy B | R11,000+ | R 5,287 | R 4,895 | R 2,065 | View Full Plan
|
ProSelect Savvy A | R0-R7,000 | R 1,022 | R 1,284 | R 782 | View Full Plan
|
ProSelect Savvy B | R7,001-R11,000 | R 1,751 | R 1,926 | R 783 | View Full Plan
|
ProSelect Savvy C | R11,001+ | R 2,348 | R 2,170 | R 915 | View Full Plan
|
Sizwe Capitated Plans
Income Bracket: | Main: | Adult: | Child: | ||
Essential Copper | R0-R8,500 | R 3,023 | R 3023 | R 1046 | View Full Plan
|
Suremed Capitated Plans
Income Bracket: | Main: | Adult: | Child: | ||
Shuttle A | R0-R9,000 | R 1,265 | R 1,265 | R 675 | View Full Plan
|
Explorer A | R501-R8,500 | R 1,545 | R 1370 | R 715 | View Full Plan
|
Explorer B | R8,501-R13,000 | R 1,950 | R 1725 | R 870 | View Full Plan
|
Explorer C | R13,000-R17,000 | R 3,095 | R 3095 | R 901 | View Full Plan
|
Explorer D | R17,000+ | R 3,860 | R 3860 | R 1200 | View Full Plan
|
Shuttle B | R9,001-R13,000 | R 1,660 | R 1,660 | R 865 | View Full Plan
|
Shuttle C | R13,001- R17,000 | R 2,390 | R 2,390 | R 1225 | View Full Plan
|
Shuttle D | R17,001-R30,000 | R 2,545 | R 2,545 | R 1290 | View Full Plan
|
Shuttle E | R30,001+ | R 2,710 | R 2710 | R 1390 | View Full Plan
|