// Med
Genesis Med 200:
| Main | Adult | Child | |
| Per month: | R 2,325 | R 2,325 | R 675 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21 yrs Pay for all children |
Genesis Med 100:
| Main | Adult | Child | |
| Per month: | R 1,680 | R 1,680 | R 525 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21 yrs Pay for all children |
Genesis Med 200 Plus:
| Main | Adult | Child | |
| Per month: | R 3,400 | R 3,400 | R 675 |
|---|---|---|---|
| Savings: | None | None | None |
| Fund: | R9,900 | R9,900 | 0 |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21 yrs Pay for all children |




