// Savvy
Fedhealth FlexiFed Savvy:
| Main | Adult | Child | |
| Per month: | R 1,155 | R 1,155 | R 849 |
|---|---|---|---|
| Savings: | R0, but Flexible | Flexible | Flexible |
| Hospital Choice: | Network |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
// FlexiFed
Fedhealth FlexiFed 1 Elect:
| Main | Adult | Child | |
| Per month: | R 2,051 | R 1,602 | R 747 |
|---|---|---|---|
| Savings: | R0, but Flexible | Flexible | Flexible |
| SPG*: | 5,508 | ||
| ATB*: |
|
||
| Hospital Choice: | Network |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Fedhealth FlexiFed 1 Main:
| Main | Adult | Child | |
| Per month: | R 2,630 | R 2,061 | R 963 |
|---|---|---|---|
| Savings: | R0, but Flexible | Flexible | Flexible |
| SPG*: | 5,508 | ||
| ATB*: |
|
||
| Hospital Choice: | Network |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Fedhealth FlexiFed 2 Any:
| Main | Adult | Child | |
| Per month: | R 4,147 | R 3,690 | R 1,224 |
|---|---|---|---|
| Savings: | R0, but Flexible | Flexible | Flexible |
| SPG*: | 8,724 | ||
| ATB*: |
|
||
| Hospital Choice: | Most hospitals |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Fedhealth FlexiFed 2 Elect:
| Main | Adult | Child | |
| Per month: | R 3,104 | R 2,775 | R 922 |
|---|---|---|---|
| Savings: | R0, but Flexible | Flexible | Flexible |
| SPG*: | 8,724 | ||
| ATB*: |
|
||
| Hospital Choice: | Network |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Fedhealth FlexiFed 2 Grid:
| Main | Adult | Child | |
| Per month: | R 3,719 | R 3,315 | R 1,098 |
|---|---|---|---|
| Savings: | R0, but Flexible | Flexible | Flexible |
| SPG*: | 8,724 | ||
| ATB*: |
|
||
| Hospital Choice: | Network |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Fedhealth FlexiFed 3 Any:
| Main | Adult | Child | |
| Per month: | R 4,946 | R 4,531 | R 1,753 |
|---|---|---|---|
| Savings: | R0, but Flexible | Flexible | Flexible |
| SPG*: | 14,400 | ||
| ATB*: |
|
||
| Hospital Choice: | Most hospitals |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Fedhealth FlexiFed 3 Elect:
| Main | Adult | Child | |
| Per month: | R 3,705 | R 3,398 | R 1,314 |
|---|---|---|---|
| Savings: | R0, but Flexible | Flexible | Flexible |
| SPG*: | 14,472 | ||
| ATB*: |
|
||
| Hospital Choice: | Network |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Fedhealth FlexiFed 3 Grid:
| Main | Adult | Child | |
| Per month: | R 4,436 | R 4,068 | R 1,573 |
|---|---|---|---|
| Savings: | R0, but Flexible | Flexible | Flexible |
| SPG*: | 14,436 | ||
| ATB*: |
|
||
| Hospital Choice: | Network |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Fedhealth FlexiFed 4 Any:
| Main | Adult | Child | |
| Per month: | R 6,620 | R 6,042 | R 1,991 |
|---|---|---|---|
| Savings: | R0, but Flexible | Flexible | Flexible |
| SPG*: | 22,308 | ||
| ATB*: |
|
||
| Hospital Choice: | Most hospitals |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Fedhealth FlexiFed 4 Elect:
| Main | Adult | Child | |
| Per month: | R 4,958 | R 4,620 | R 1,521 |
|---|---|---|---|
| Savings: | R0, but Flexible | Flexible | Flexible |
| SPG*: | 22,308 | ||
| ATB*: |
|
||
| Hospital Choice: | Network |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Fedhealth FlexiFed 4 Grid:
| Main | Adult | Child | |
| Per month: | R 5,931 | R 4,620 | R 1,521 |
|---|---|---|---|
| Savings: | R0, but Flexible | Flexible | Flexible |
| SPG*: | 22,308 | ||
| ATB*: |
|
||
| Hospital Choice: | Network |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
// Maxima
Fedhealth Maxima Exec:
| Main | Adult | Child | |
| Per month: | R 12,273 | R 10,653 | R 3,792 |
|---|---|---|---|
| Savings: | R 12,528 | R 10,872 | R 3,864 |
| SPG*: | R 9,322 | R 5,208 | R 1,186 |
| ATB*: | Unlimited | Unlimited | Unlimited |
| Hospital Choice: | Any Hospital |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Fedhealth Maxima Plus:
| Main | Adult | Child | |
| Per month: | R 19,393 | R 16,739 | R 5,992 |
|---|---|---|---|
| Savings: | R 7,728 | R 6,672 | R 2,388 |
| Fund: | R10,310 | R7,440 | R2,290 |
| SPG*: | R 5,042 | R 3,898 | R 1,632 |
| ATB*: | Unlimited | Unlimited | Unlimited |
| Hospital Choice: | Any Hospital |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |