Bon Start
Bonitas BonStart:
| Main | Adult | Child | |
| Per month: | R 1,603 | R 1,603 | R 1,603 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Network |
| Child rates: | Up to 24yrs Pay for all children |
Bonitas BonStart Plus:
| Main | Adult | Child | |
| Per month: | R 2,040 | R 1,940 | R 899 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Network |
| Child rates: | Up to 24yrs Under 21yrs |
Traditional Plans
Bonitas Primary:
| Main | Adult | Child | |
| Per month: | R 3,588 | R 2,807 | R 1141 |
|---|---|---|---|
| Savings: | None | None | None |
| Fund: |
|
||
| Hospital Choice: | Network |
| Child rates: | Up to 24yrs Only pay for 3 children |
Bonitas Standard:
| Main | Adult | Child | |
| Per month: | R 5,929 | R 5,139 | R 1,740 |
|---|---|---|---|
| Savings: | None | None | None |
| Fund: |
|
||
| Hospital Choice: | Unlimited |
| Child rates: | Up to 24yrs Only pay for 3 children |
Bonitas Standard Select:
| Main | Adult | Child | |
| Per month: | R 5,431 | R 4,700 | R 1,590 |
|---|---|---|---|
| Savings: | None | None | None |
| Fund: |
|
||
| Hospital Choice: | Network |
| Child rates: | Up to 24yrs Only pay for 3 children |
Saving Plans
Bonitas BonClassic:
| Main | Adult | Child | |
| Per month: | R 8,238 | R 7,071 | R 2,034 |
|---|---|---|---|
| Savings: | R 14,832 | R 12,732 | R 3,660 |
| Hospital Choice: | Network |
| Child rates: | Up to 24yrs Only pay for 3 children |
Bonitas BonComplete:
| Main | Adult | Child | |
| Per month: | R 6,614 | R 5,298 | R 1,794 |
|---|---|---|---|
| Savings: | R 11,880 | R 9,516 | R 3,216 |
| SPG*: | R 2,350 | R 1,990 | R 510 |
| ATB*: | 6,250 | 3,660 | 1,600 |
| Hospital Choice: | Network |
| Child rates: | Up to 24yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Bonitas BonPrime:
| Main | Adult | Child | |
| Per month: | R 3,255 | R 2,546 | R 1,035 |
|---|---|---|---|
| Savings: | R 6,252 | R 4,884 | R 1992 |
| Hospital Choice: | Network |
| Child rates: | Up to 24yrs Only pay for 3 children |
Bonitas BonComprehensive:
| Main | Adult | Child | |
| Per month: | R 12,509 | R 11,796 | R 2,548 |
|---|---|---|---|
| Savings: | R 22,512 | R 21,228 | R 4,584 |
| SPG*: | R 5,420 | R 4,490 | R 2,050 |
| ATB*: | No limit | No limit | No limit |
| Hospital Choice: | Unlimited |
| Child rates: | Up to 24yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Bonitas BonFit:
| Main | Adult | Child | |
| Per month: | R 2,698 | R 2,021 | R 908 |
|---|---|---|---|
| Savings: | R 4,848 | R 3,636 | R 1,632 |
| Hospital Choice: | Network |
| Child rates: | Up to 24yrs Only pay for 3 children |
Bonitas BonSave:
| Main | Adult | Child | |
| Per month: | R 4,047 | R 3,059 | R 1211 |
|---|---|---|---|
| Savings: | R 12,144 | R 9,180 | R 3,636 |
| Hospital Choice: | Network |
| Child rates: | Up to 24yrs Only pay for 3 children |
Hospital Plans
Bonitas BonCore:
| Main | Adult | Child | |
| Per month: | R 1,275 | R 1,275 | R 1,275 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Network |
| Child rates: | Up to 24yrs Only pay for 3 children |
Bonitas BonEssential:
| Main | Adult | Child | |
| Per month: | R 2,747 | R 2,030 | R 888 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Unlimited |
| Child rates: | Up to 24yrs Only pay for 3 children |
Bonitas BonEssential Select:
| Main | Adult | Child | |
| Per month: | R 2,345 | R 1,718 | R 774 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Network |
| Child rates: | Up to 24yrs Only pay for 3 children |
Bonitas Hospital Standard:
| Main | Adult | Child | |
| Per month: | R 3,561 | R 2,999 | R 1,353 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Network |
| Child rates: | Up to 24yrs Only pay for 3 children |
Capitated Plans
Capitated Plans, by price
Below is a list of this scheme's capitated medical aid plans. With these plans, the less you make the less you pay for your medical aid. The benefits stay the same for all the income levels, only the price changes. We list all the capitated plans and explain them in more detail here.| Income Bracket | Main | Adult | Child | ||
| BonCap A | R0-R11,250 | R 1,554 | R 1,554 | R 732 | View all benefits |
| BonCap B | R11,251-R18,250 | R 1,897 | R 1,897 | R 872 | View all benefits |
| BonCap C | R18,251-R23,740 | R 3,058 | R 3,058 | R 1157 | View all benefits |
| BonCap D | R23,741+ | R 3,753 | R 3,753 | R 1,424 | View all benefits |




