Evolve
Momentum Evolve:
| Main | Adult | Child | |
| Per month: | R 2,029 | R 2,029 | R 2,029 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Network |
| Child rates: | Under 21yrs Only pay for 3 children |
Incentive
Momentum Incentive (Any provider for chronic):
| Main | Adult | Child | |
| Per month: | R 6,030 | R 4,900 | R 2,351 |
|---|---|---|---|
| Savings: | R 7,236 | R 5,880 | R 2,820 |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21yrs Only pay for 3 children |
Momentum Incentive (Network provider for chronic):
| Main | Adult | Child | |
| Per month: | R 5,149 | R 4,128 | R 2,023 |
|---|---|---|---|
| Savings: | R 6,180 | R 4,956 | R 2,424 |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21yrs Only pay for 3 children |
Momentum Incentive (State provider for chronic):
| Main | Adult | Child | |
| Per month: | R 4,179 | R 3,292 | R 1652 |
|---|---|---|---|
| Savings: | R 5,016 | R 3,948 | R 1,980 |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21yrs Only pay for 3 children |
Momentum Incentive Network (and any provider for chronic):
| Main | Adult | Child | |
| Per month: | R 5,333 | R 4,292 | R 1,993 |
|---|---|---|---|
| Savings: | R 6,396 | R 5,148 | R 2,388 |
| Hospital Choice: | Network |
| Child rates: | Under 21yrs Only pay for 3 children |
Momentum Incentive Network (and Network provider for chronic):
| Main | Adult | Child | |
| Per month: | R 4,731 | R 3,762 | R 1,797 |
|---|---|---|---|
| Savings: | R 5,676 | R 4,512 | R 2,160 |
| Hospital Choice: | Network |
| Child rates: | Under 21yrs Only pay for 3 children |
Momentum Incentive Network (and State provider for chronic):
| Main | Adult | Child | |
| Per month: | R 3,362 | R 2,653 | R 1,290 |
|---|---|---|---|
| Savings: | R 4,032 | R 3,180 | R 1,548 |
| Hospital Choice: | Network |
| Child rates: | Under 21yrs Only pay for 3 children |
Custom
Momentum Custom (Any provider for chronic):
| Main | Adult | Child | |
| Per month: | R 4,472 | R 3,589 | R 1,596 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21yrs Only pay for 3 children |
Momentum Custom (Network provider for chronic):
| Main | Adult | Child | |
| Per month: | R 3,953 | R 3,089 | R 1,437 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21yrs Only pay for 3 children |
Momentum Custom (State provider for chronic):
| Main | Adult | Child | |
| Per month: | R 3,295 | R 2,487 | R 1207 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21yrs Only pay for 3 children |
Momentum Custom Network(and any provider for chronic):
| Main | Adult | Child | |
| Per month: | R 3,749 | R 2,958 | R 1,322 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Network |
| Child rates: | Under 21yrs Only pay for 3 children |
Momentum Custom Network (and Network provider for chronic):
| Main | Adult | Child | |
| Per month: | R 3,334 | R 2,586 | R 1178 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Network |
| Child rates: | Under 21yrs Only pay for 3 children |
Momentum Custom Network (and State provider for chronic):
| Main | Adult | Child | |
| Per month: | R 2,585 | R 1,956 | R 916 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Network |
| Child rates: | Under 21yrs Only pay for 3 children |
Extender
Momentum Extender (Any provider for chronic):
| Main | Adult | Child | |
| Per month: | R 11,472 | R 9,240 | R 3,291 |
|---|---|---|---|
| Savings: | R 34,416 | R 27,720 | R 9,873 |
| SPG*: | R 2,484 | R 4,280 | R 727 |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Momentum Extender (Network provider for chronic):
| Main | Adult | Child | |
| Per month: | R 10,079 | R 8,117 | R 2,899 |
|---|---|---|---|
| Savings: | R 30,240 | R 24,348 | R 8,700 |
| SPG*: | R 6,660 | R 7,652 | R 1,900 |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Momentum Extender (State provider for chronic):
| Main | Adult | Child | |
| Per month: | R 9,017 | R 7,401 | R 2,647 |
|---|---|---|---|
| Savings: | R 27,048 | R 22,200 | R 7,944 |
| SPG*: | R 9,852 | R 9,800 | R 2,656 |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Momentum Extender Network (and any provider for chronic):
| Main | Adult | Child | |
| Per month: | R 10,088 | R 8,125 | R 2,856 |
|---|---|---|---|
| Savings: | R 30,264 | R 24,372 | R 8,568 |
| SPG*: | R 6,636 | R 7,628 | R 2,032 |
| Hospital Choice: | Network |
| Child rates: | Under 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Momentum Extender Network (and Network provider for chronic):
| Main | Adult | Child | |
| Per month: | R 9,081 | R 7,309 | R 2,612 |
|---|---|---|---|
| Savings: | R 27,240 | R 21,924 | R 7,836 |
| SPG*: | R 9,660 | R 10,076 | R 2,764 |
| Hospital Choice: | Network |
| Child rates: | Under 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Momentum Extender Network (and State provider for chronic):
| Main | Adult | Child | |
| Per month: | R 7,939 | R 6,021 | R 2,335 |
|---|---|---|---|
| Savings: | R 23,820 | R 18,060 | R 7,008 |
| SPG*: | R 13,080 | R 13,940 | R 3,592 |
| Hospital Choice: | Network |
| Child rates: | Under 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Summit
Momentum Summit:
| Main | Adult | Child | |
| Per month: | R 16,469 | R 13,075 | R 3,756 |
|---|---|---|---|
| Savings: | None | None | None |
| Fund: | R31,300 | R31,300 | R31,300 |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21yrs Only pay for 3 children |
Capitated Plans, by price
Below is a list of this scheme's capitated medical aid plans. With these plans, the less you make the less you pay for your medical aid. The benefits stay the same for all the income levels, only the price changes. We list all the capitated plans and explain them in more detail here.
| Income Bracket | Main | Adult | Child | ||
| Ingwe A | R0-R1500 | R 589 | R 589 | R 589 | View all benefits |
| Ingwe B | R1,500-R9,000 | R 1,684 | R 1,684 | R 668 | View all benefits |
| Ingwe C | R9,001-R11,950 | R 2,355 | R 2,355 | R 712 | View all benefits |
| Ingwe Connect A | R0-R1500 | R 589 | R 589 | R 589 | View all benefits |
| Ingwe Connect B | R1,500-R9,000 | R 1,143 | R 1,143 | R 299 | View all benefits |
| Ingwe Connect C | R9,001-R11,950 | R 1,492 | R 1,492 | R 372 | View all benefits |
| Ingwe Connect D | R11,951-R17,000 | R 1,609 | R 1,609 | R 400 | View all benefits |
| Ingwe Connect E | R17,001-R22,400 | R 2,620 | R 2,620 | R 595 | View all benefits |
| Ingwe D | R11,951-R17,000 | R 3,208 | R 3,208 | R 748 | View all benefits |
| Ingwe E | R17,001-R22,400 | R 4,117 | R 4,117 | R 1,195 | View all benefits |
| Ingwe F | R22,402+ | R 4,134 | R 4134 | R 1199 | View all benefits |
| Ingwe Network A | R0-R1500 | R 589 | R 589 | R 589 | View all benefits |
| Ingwe Network B | R1,500-R9,000 | R 1,296 | R 1,296 | R 593 | View all benefits |
| Ingwe Network C | R9,001-R11,950 | R 1,650 | R 1,650 | R 618 | View all benefits |
| Ingwe Network D | R11,951-R17,000 | R 2,266 | R 2,266 | R 667 | View all benefits |
| Ingwe Network E | R17,001-R22,400 | R 3,252 | R 3,252 | R 958 | View all benefits |
| Ingwe Network F | R22,402+ | R 3,265 | R 3265 | R 962 | View all benefits |
| Ingwe State F | R22,402+ | R 3,014 | R 3,014 | R 685 | View all benefits |
Network Hospitals
Some plans require you to use Network (Associate) hospitals for admissions. You can find a list of these networks here:
Evolve plan
Incentive plans
Custom plans
Extender plans
Ingwe plans