Compcare Medical Aid Plans
All the scheme's non-capitated Plans, by price
Below is a full list of the scheme's medical aid plans, listed by increasing price.For income-based plans, if any, see below.
Looking for another scheme? We have all the plans for all the open medical aid schemes. You can find them here.
Some notes:
- When you click through to a plan, you will see the detailed costs, as well as all the benefits that plan offers.
- Price is not a good indicator of value. Different schemes pay for different things, and a more expensive plan can actually end up saving you money in the long run. Nevertheless, if you prefer, you can search for a medical aid by price.
Main: | Adult: | Child: | Hospitals: | ||
Selfnet | R 1,476 | R 1,476 | R 522 | View all benefits | |
Medx ED | R 1,899 | R 1,899 | R 594 | Network | View all benefits |
Medx | R 2,596 | R 2,402 | R 838 | View all benefits | |
Unisave | R 2,870 | R 2,397 | R 860 | View all benefits | |
Mumed ED | R 3,021 | R 2,351 | R 838 | Network | View all benefits |
Mumed | R 3,721 | R 2,901 | R 1,046 | View all benefits | |
Selfsure | R 3,880 | R 3,880 | R 971 | View all benefits | |
Symmetry ED | R 3,946 | R 3,071 | R 1,107 | Network | View all benefits |
Symmetry | R 4,214 | R 3,286 | R 1,190 | View all benefits | |
Dynamix ED | R 4,851 | R 3,785 | R 1,371 | Network | View all benefits |
Dynamix | R 5,894 | R 4,604 | R 1,643 | View all benefits | |
Pinnacle ED | R 6,535 | R 5,085 | R 1,820 | Network | View all benefits |
Pinnacle | R 7,818 | R 6,086 | R 2,156 | View all benefits |
This scheme does not have capitated plans.