Below are open medical aid plans that cost R4,000-R4,999 per month for principal members. To see other price points, click here.
Momentum Custom Network(and any provider for chronic):
| Main | Adult | Child | |
| Per month: | R 3,749 | R 2,958 | R 1,322 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Network |
| Child rates: | Under 21yrs Only pay for 3 children |
Medihelp MedAdd:
| Main | Adult | Child | |
| Per month: | R 4,038 | R 3,402 | R 1,368 |
|---|---|---|---|
| Savings: | R 7,272 | R 3,402 | R 1,368 |
| Hospital Choice: | Any hospital |
| Child rates: | Up to age 26yrs Only pay for 2 children under 18yrs |
Bonitas BonCap D:
| Main | Adult | Child | |
| Per month: | R 4,177 | R 4,177 | R 1,585 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Network |
| Child rates: | Up to 24yrs Pay for all children |
| Income Criteria: | This plan is only available if household income is R23,741+/m. |
Bonitas BonSave:
| Main | Adult | Child | |
| Per month: | R 4,047 | R 3,059 | R 1211 |
|---|---|---|---|
| Savings: | R 12,144 | R 9,180 | R 3,636 |
| Hospital Choice: | Network |
| Child rates: | Up to 24yrs Only pay for 3 children |
Fedhealth FlexiFed 2 Any:
| Main | Adult | Child | |
| Per month: | R 4,147 | R 3,690 | R 1,224 |
|---|---|---|---|
| Savings: | R0, but Flexible | Flexible | Flexible |
| SPG*: | 8,724 | ||
| ATB*: |
|
||
| Hospital Choice: | Most hospitals |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Discovery Coastal Saver:
| Main | Adult | Child | |
| Per month: | R 4,098 | R 3,082 | R 1,648 |
|---|---|---|---|
| Savings: | R 6,828 | R 5,136 | R 2,760 |
| Hospital Choice: | Coastal |
| Child rates: | Under 21yrs Only pay for 3 children |
Momentum Incentive (State provider for chronic):
| Main | Adult | Child | |
| Per month: | R 4,179 | R 3,292 | R 1652 |
|---|---|---|---|
| Savings: | R 5,016 | R 3,948 | R 1,980 |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21yrs Only pay for 3 children |
Fedhealth FlexiFed 3 Grid:
| Main | Adult | Child | |
| Per month: | R 4,436 | R 4,068 | R 1,573 |
|---|---|---|---|
| Savings: | R0, but Flexible | Flexible | Flexible |
| SPG*: | 14,436 | ||
| ATB*: |
|
||
| Hospital Choice: | Network |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Medshield MediCore:
| Main | Adult | Child | |
| Per month: | R 4,278 | R 3,618 | R 987 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Network |
| Child rates: | Under 21yrs, or students under 28 yrs Only pay for 3 children (excl students) |
Medihelp MedSaver:
| Main | Adult | Child | |
| Per month: | R 4,260 | R 3,504 | R 1,302 |
|---|---|---|---|
| Savings: | R 12,744 | R 3,504 | R 1,302 |
| Hospital Choice: | Any hospital |
| Child rates: | Up to age 26yrs Pay for all children |
Momentum Custom (Any provider for chronic):
| Main | Adult | Child | |
| Per month: | R 4,472 | R 3,589 | R 1,596 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21yrs Only pay for 3 children |
Momentum Ingwe E:
| Main | Adult | Child | |
| Per month: | R 4,527 | R 4,527 | R 1,314 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21yrs Pay for all children |
| Income Criteria: | This plan is only available if household income is R17,001-R22,400/m. |
Momentum Ingwe F:
| Main | Adult | Child | |
| Per month: | R 4,546 | R 4546 | R 1318 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | |
| Child rates: | Under 21yrs Pay for all children |
| Income Criteria: | This plan is only available if household income is R22,402+/m. |
Bestmed Beat 3:
| Main | Adult | Child | |
| Per month: | R 4,514 | R 3,220 | R 1,593 |
|---|---|---|---|
| Savings: | R 8,124 | R 5,796 | R 2,868 |
| Hospital Choice: | Unlimited |
| Child rates: | Under 24 unless registered student, then under 26 Only pay for 3 children |
Medisave Max A:
| Main | Adult | Child | |
| Per month: | R 4,200 | R 4,200 | R 770 |
|---|---|---|---|
| Savings: | R 12,600 | R 12,600 | R 2,310 |
| Fund: |
|
||
| Hospital Choice: | Any hospital |
| Child rates: | Pay for all children |
| Income Criteria: | This plan is only available if household income is R0-R11,000/m. |
Compcare HospiCare:
| Main | Adult | Child | |
| Per month: | R 4,260 | R 4,260 | R 1,491 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Netcare |
| Child rates: | Under 21yrs Only pay for 3 children |
Suremed Navigator:
| Main | Adult | Child | |
| Per month: | R 4,270 | R 3,340 | R 1270 |
|---|---|---|---|
| Savings: | R 6900 | R 5340 | R 2280 |
| Fund: |
|
||
| Hospital Choice: | |
| Child rates: | Pay for all children |
Momentum Incentive Network (and Network provider for chronic):
| Main | Adult | Child | |
| Per month: | R 4,731 | R 3,762 | R 1,797 |
|---|---|---|---|
| Savings: | R 5,676 | R 4,512 | R 2,160 |
| Hospital Choice: | Network |
| Child rates: | Under 21yrs Only pay for 3 children |
Fedhealth FlexiFed 3 Any:
| Main | Adult | Child | |
| Per month: | R 4,946 | R 4,531 | R 1,753 |
|---|---|---|---|
| Savings: | R0, but Flexible | Flexible | Flexible |
| SPG*: | 14,400 | ||
| ATB*: |
|
||
| Hospital Choice: | Most hospitals |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Fedhealth FlexiFed 4 Elect:
| Main | Adult | Child | |
| Per month: | R 4,958 | R 4,620 | R 1,521 |
|---|---|---|---|
| Savings: | R0, but Flexible | Flexible | Flexible |
| SPG*: | 22,308 | ||
| ATB*: |
|
||
| Hospital Choice: | Network |
| Child rates: | Up to 27yrs if student, otherwise up to 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Medihelp MedPrime Elect:
| Main | Adult | Child | |
| Per month: | R 4,746 | R 4,002 | R 1,380 |
|---|---|---|---|
| Savings: | R 5,888 | R 4,842 | R 1,656 |
| Fund: |
|
||
| Hospital Choice: | Network |
| Child rates: | Up to age 26yrs Only pay for 2 children under 18yrs |
Medshield MediPlus Compact:
| Main | Adult | Child | |
| Per month: | R 4,938 | R 3,522 | R 1113 |
|---|---|---|---|
| Savings: | None | None | None |
| Fund: |
|
||
| Hospital Choice: | Network |
| Child rates: | Under 21yrs, or students under 28 yrs Only pay for 3 children (excl students) |
Discovery Classic Saver:
| Main | Adult | Child | |
| Per month: | R 4,850 | R 3,825 | R 1,943 |
|---|---|---|---|
| Savings: | R 10,872 | R 8,580 | R 4,344 |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21yrs Only pay for 3 children |
Medisave Max B:
| Main | Adult | Child | |
| Per month: | R 4,600 | R 4,600 | R 800 |
|---|---|---|---|
| Savings: | R 13,800 | R 13,800 | R 2,400 |
| Fund: |
|
||
| Hospital Choice: | Any hospital |
| Child rates: | Pay for all children |
| Income Criteria: | This plan is only available if household income is R11,001-R23,000/m. |
Medisave Max C:
| Main | Adult | Child | |
| Per month: | R 4,920 | R 4,920 | R 860 |
|---|---|---|---|
| Savings: | R 14,760 | R 14,760 | R 2,580 |
| Fund: |
|
||
| Hospital Choice: | Any hospital |
| Child rates: | Pay for all children |
| Income Criteria: | This plan is only available if household income is R23,001+/m. |




