Keyhealth Essence:
| Main | Adult | Child | |
| Per month: | R 2,393 | R 1,918 | R 862 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Network |
| Child rates: | Under 21yrs, unless student. Then, under 27yrs. Spouses/partners who are under 27 and full time students pay child rates. Pay for all children |
Keyhealth Origin:
| Main | Adult | Child | |
| Per month: | R 2,633 | R 1,876 | R 859 |
|---|---|---|---|
| Savings: | None | None | None |
| Fund: | R3,295 | R1,915 | R1,010 |
| Hospital Choice: | Netcare, Life and selected Mediclinics |
| Child rates: | Under 21yrs, unless student. Then, under 27yrs. Spouses/partners who are under 27 and full time students pay child rates. Pay for all children |
Keyhealth Equilibrium:
| Main | Adult | Child | |
| Per month: | R 3,296 | R 2,035 | R 1014 |
|---|---|---|---|
| Savings: | R 2,880 | R 1,776 | R 888 |
| Fund: | R3,615 | R2,490 | R1,105 |
| Hospital Choice: | Netcare, Life and selected Mediclinics |
| Child rates: | Under 21yrs, unless student. Then, under 27yrs. Spouses/partners who are under 27 and full time students pay child rates. Only pay for 3 children |
Keyhealth Silver:
| Main | Adult | Child | |
| Per month: | R 5,857 | R 3,152 | R 1,224 |
|---|---|---|---|
| Savings: | None | None | None |
| Fund: | R9,300 | R6,760 | R1,880 |
| Hospital Choice: | Netcare, Life and selected Mediclinics |
| Child rates: | Under 21yrs, unless student. Then, under 27yrs. Spouses/partners who are under 27 and full time students pay child rates. Only pay for 3 children |
Keyhealth Gold:
| Main | Adult | Child | |
| Per month: | R 8,675 | R 5,867 | R 1,705 |
|---|---|---|---|
| Savings: | R 9,156 | R 6,192 | R 1,800 |
| Fund: | R6,020 | R4,480 | R1,440 |
| Hospital Choice: | Netcare, Life and selected Mediclinics |
| Child rates: | Under 21yrs, unless student. Then, under 27yrs. Spouses/partners who are under 27 and full time students pay child rates. Only pay for 3 children |
Keyhealth Platinum:
| Main | Adult | Child | |
| Per month: | R 13,840 | R 9,704 | R 2,924 |
|---|---|---|---|
| Savings: | None | None | None |
| Fund: | R13,665 | R13,260 | R3,245 |
| SPG*: | R 4,970 | R 4,420 | R 1,630 |
| ATB*: | R19,170 | R18,195 | R5,000 |
| Hospital Choice: | Netcare, Life and selected Mediclinics |
| Child rates: | Under 21yrs, unless student. Then, under 27yrs. Spouses/partners who are under 27 and full time students pay child rates. Pay for all children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |