All the plans on Bestmed cover the 27 CDL chronic conditions. This means that all treatment and management will be paid by Bestmed, provided you use their recommended DSP network. This cover includes out of hospital consultations.
You must apply for PMB cover. Bestmed will then give you a list of benefits it will pay for.
In addition, some plans Bestmed also offer cover for an additional chronic conditions, as listed below. Note that medication for the non-CDL conditions can require a co-payment, and that there is an additional co-payment for non-formulary medicine. See each plan’s medicine benefit for specifics.
Quick links to chronic medicine benefit for each plan:
Beat 1 | Beat 2 | Beat 3 | Beat 4
Pace 1 | Pace 2 | Pace 3 | Pace 4
Rhythm 1 | Rhythm 2
Chronic Disease List (CDL)
| Condition | Beat 1 | Beat 2 | Beat 3 | Beat 4 | Pace 1 | Pace 2 | Pace 3 | Pace 4 | Rhythm 1 & 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| CDL 1 | Addison disease | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 2 | Asthma | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 3 | Bipolar disorder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 4 | Bronchiectasis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 5 | Cardiac failure | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 6 | Cardiomyopathy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 7 | Chronic obstructive pulmonary disease (COPD) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 8 | Chronic renal disease | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 9 | Coronary artery disease | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 10 | Crohn disease | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 11 | Diabetes insipidus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 12 | Diabetes mellitus type 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 13 | Diabetes mellitus type 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 14 | Dysrhythmias | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 15 | Epilepsy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 16 | Glaucoma | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 17 | Haemophilia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 18 | HIV/AIDS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 19 | Hyperlipidaemia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 20 | Hypertension | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 21 | Hypothyroidism | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 22 | Multiple sclerosis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 23 | Parkinson disease | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 24 | Rheumatoid arthritis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 25 | Schizophrenia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 26 | Systemic lupus erythematosus (SLE) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CDL 27 | Ulcerative colitis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Non-CDL Conditions
| Condition | Beat 1 | Beat 2 | Beat 3 | Beat 4 | Pace 1 | Pace 2 | Pace 3 | Pace 4 | Rhythm 1 & 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| non-CDL 1 | Acne – severe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| non-CDL 2 | Allergic rhinitis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| non-CDL 3 | Alzheimer disease | ✓ | ✓ | ✓ | ||||||
| non-CDL 4 | Ankylosing spondylitis | ✓ | ✓ | ✓ | ||||||
| non-CDL 5 | Attention deficit disorder / Attention deficit hyperactivity disorder (ADD/ADHD) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| non-CDL 6 | Autism | ✓ | ✓ | ✓ | ||||||
| non-CDL 7 | Blepharospasm | ✓ | ||||||||
| non-CDL 8 | Collagen diseases | ✓ | ✓ | ✓ | ||||||
| non-CDL 9 | Dermatomyositis | ✓ | ✓ | ✓ | ||||||
| non-CDL 10 | Dystonia | ✓ | ||||||||
| non-CDL 11 | Eczema | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| non-CDL 12 | Gastro-oesophageal reflux disease (GORD) | ✓ | ✓ | ✓ | ✓ | |||||
| non-CDL 13 | Gout prophylaxis | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| non-CDL 14 | Hypopituitarism | ✓ | ||||||||
| non-CDL 15 | Major depression* | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| non-CDL 16 | Migraine prophylaxis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| non-CDL 17 | Motor neuron disease | ✓ | ||||||||
| non-CDL 18 | Neuropathy | ✓ | ✓ | ✓ | ||||||
| non-CDL 19 | Obsessive-compulsive disorder | ✓ | ✓ | ✓ | ✓ | |||||
| non-CDL 20 | Osteoarthritis | ✓ | ✓ | ✓ | ||||||
| non-CDL 21 | Osteoporosis | ✓ | ✓ | ✓ | ||||||
| non-CDL 22 | Paget disease of the bone | ✓ | ✓ | ✓ | ||||||
| non-CDL 23 | Polyarteritis nodosa | ✓ | ||||||||
| non-CDL 24 | Psoriatic arthritis | ✓ | ||||||||
| non-CDL 25 | Psoriasis | ✓ | ✓ | ✓ | ||||||
| non-CDL 26 | Urinary incontinence | ✓ | ✓ | ✓ | ||||||
| non-CDL 27 | Scleroderma | ✓ | ||||||||
| non-CDL 28 | Sjögren’s disease | ✓ | ||||||||
| non-CDL 29 | Trigeminal neuralgia | ✓ |
* Approved medicine claims will continue to be paid from Scheme risk once the non-CDL limit is depleted.