Discovery Medical Scheme has 18 regular plans in 5 series (Comprehensive, Priority, Smart, Saver and Core) and 4 capitated plans (Keycare Start, Keycare Start Regional, Keycare Core and Keycare Plus). All these are listed below, in order of price. Click on the plan name to see full benefits for that plan.
Note: “Classic” plans offer 200% scheme rate cover, “Essential” plans offer 100% scheme rate cover, “Delta” plans are network plans that limit you to certain hospitals and “Coastal” plans limit you to hospitals in coastal provinces only.
Regular Plans, by price
Plans are listed by increasing price. For income-based (capitated) plans, if any, see below.Looking for another scheme? We have all the plans for all the open medical aid schemes. You can find them here.
Some notes:
- When you click on the plan name, you will see the detailed costs, as well as all the benefits that plan offers.
- Price is not a good indicator of value. Different schemes pay for different things, and a more expensive plan can actually end up saving you money in the long run. Nevertheless, if you prefer, you can search for a medical aid by price.
Main: | Adult: | Child: | Hospitals: | ||
Essential Dynamic Smart | R 1,565 | R 1,565 | R 1,565 | Network | View all benefits |
Essential Smart | R 1,881 | R 1,881 | R 1,881 | Network | View all benefits |
Essential Delta Core | R 2,281 | R 1,716 | R 915 | Network | View all benefits |
Classic Smart | R 2,627 | R 2,073 | R 1,049 | Network | View all benefits |
Classic Delta Core | R 2,659 | R 2,097 | R 1,063 | Network | View all benefits |
Essential Delta Saver | R 2,673 | R 2,017 | R 1,072 | Network | View all benefits |
Coastal Core | R 2,714 | R 2,037 | R 1,078 | Coastal | View all benefits |
Essential Core | R 2,855 | R 2,141 | R 1,146 | Unlimited | View all benefits |
Classic Core | R 3,322 | R 2,621 | R 1,329 | Unlimited | View all benefits |
Classic Delta Saver | R 3,342 | R 2,640 | R 1,342 | Network | View all benefits |
Essential Saver | R 3,351 | R 2,514 | R 1,342 | Unlimited | View all benefits |
Coastal Saver | R 3,423 | R 2,574 | R 1,382 | Coastal | View all benefits |
Classic Saver | R 4,182 | R 3,299 | R 1,676 | Unlimited | View all benefits |
Essential Priority | R 4,531 | R 3,562 | R 1,809 | Unlimited | View all benefits |
Classic Priority | R 5,272 | R 4,158 | R 2,108 | Unlimited | View all benefits |
Smart Comprehensive | R 7,163 | R 6,611 | R 1,671 | View all benefits | |
Classic Comprehensive | R 8,381 | R 7,927 | R 1,671 | Unlimited | View all benefits |
Executive | R 10,303 | R 10,303 | R 1,969 | Unlimited | View all benefits |
Capitated Plans, by price
Below is a full list of this scheme's capitated medical aid plans. With these plans, the less you make the less you pay for your medical aid. The benefits stay the same for all the income levels, only the price changes. We list all the capitated plans and explain them in more detail here.Income Bracket: | Main: | Adult: | Child: | ||