All the income-based (capitated) medical plans:

Contents:

The less you earn the less you pay on these plans - for the same benefit. See the full list of all available income-based plans.

Below are all the open-plan capitated medical aid plans. With these types of plans, your premium is dependant on your income: the less you make, the less you pay (for the same benefits).

You can see the full benefits and/or full cost details of each plan by clicking on the plan’s name.

Bestmed Capitated Plans

Income Bracket: Main: Adult: Child:
Rhythm 1 A R0-R9,000 R 1,615 R 1,615 R 665
Rhythm 1 B R9,001-R14,000 R 1,883 R 1,883 R 800
Rhythm 1 C R14,001+ R 3,363 R 3,363 R 1742
Rhythm 2 A R0-R5,500 R 2,368 R 2,250 R 1425
Rhythm 2 B R5,501-R8,500 R 2,845 R 2,703 R 1707
Rhythm 2 C R8,501+ R 3,413 R 3,072 R 1707
.

Bonitas Capitated Plans

Income Bracket: Main: Adult: Child:
BonCap A R0-R11,250 R 1,554 R 1,554 R 732
BonCap B R11,251-R18,250 R 1,897 R 1,897 R 872
BonCap C R18,251-R23,740 R 3,058 R 3,058 R 1157
BonCap D R23,741+ R 3,753 R 3,753 R 1,424
.

Discovery Capitated Plans

Income Bracket: Main: Adult: Child:
KeyCare Core A R0-R9,900 R 1,381 R 1,381 R 361
KeyCare Core B R9,901-R15,990 R 1,723 R 1,723 R 427
KeyCare Core C R15,991+ R 2,636 R 2,636 R 598
KeyCare Plus A R0-R9,900 R 1,817 R 1,817 R 661
KeyCare Plus B R9,901-R15,990 R 2,497 R 2,497 R 704
KeyCare Plus C R15,991+ R 3,687 R 3,687 R 986
KeyCare Start A R0-R10,550 R 1,331 R 1,331 R 811
KeyCare Start B R10,551-R15,950 R 1,952 R 1,952 R 878
KeyCare Start C R15,951-R24,250 R 3,063 R 3,063 R 919
KeyCare Start D R24,251+ R 3,488 R 3,488 R 949
KeyCare Start Regional A R0-R10,100 R 1,184 R 1,184 R 713
KeyCare Start Regional B R10,101-R15,250 R 1,790 R 1,790 R 805
KeyCare Start Regional C R15,251+ R 2,790 R 2,790 R 854
KeyCare Start Regional D R 3,178 R 3,178 R 890
.

Medihelp Capitated Plans

Income Bracket: Main: Adult: Child:
MedMove Student R0-R900 R 750 R 750 R 750
.

Medihelp Capitated Plans

Income Bracket: Main: Adult: Child:
Essential A R0-R11,000 R 1,750 R 1,750 R 540
Essential B R11,001-R17,000 R 2,030 R 2,030 R 600
Essential C R17,001-R23,000 R 2,480 R 2,480 R 650
Essential D R23,001+ R 2,930 R 2,930 R 680
Max A R0-R11,000 R 4,200 R 4,200 R 770
Max B R11,001-R23,000 R 4,600 R 4,600 R 800
Max C R23,001+ R 4,920 R 4,920 R 860
Standard A R0-R11,000 R 2,450 R 2,450 R 550
Standard B R11,001-R17,000 R 2,560 R 2,560 R 600
Standard C R17,001-R23,000 R 2,980 R 2,980 R 660
Standard D R23,001+ R 3,280 R 3,280 R 700
.

Momentum Capitated Plans

Income Bracket: Main: Adult: Child:
Ingwe A R0-R1500 R 589 R 589 R 589
Ingwe B R1,500-R9,000 R 1,684 R 1,684 R 668
Ingwe C R9,001-R11,950 R 2,355 R 2,355 R 712
Ingwe Connect A R0-R1500 R 589 R 589 R 589
Ingwe Connect B R1,500-R9,000 R 1,143 R 1,143 R 299
Ingwe Connect C R9,001-R11,950 R 1,492 R 1,492 R 372
Ingwe Connect D R11,951-R17,000 R 1,609 R 1,609 R 400
Ingwe Connect E R17,001-R22,400 R 2,620 R 2,620 R 595
Ingwe D R11,951-R17,000 R 3,208 R 3,208 R 748
Ingwe E R17,001-R22,400 R 4,117 R 4,117 R 1,195
Ingwe F R22,402+ R 4,134 R 4134 R 1199
Ingwe Network A R0-R1500 R 589 R 589 R 589
Ingwe Network B R1,500-R9,000 R 1,296 R 1,296 R 593
Ingwe Network C R9,001-R11,950 R 1,650 R 1,650 R 618
Ingwe Network D R11,951-R17,000 R 2,266 R 2,266 R 667
Ingwe Network E R17,001-R22,400 R 3,252 R 3,252 R 958
Ingwe Network F R22,402+ R 3,265 R 3265 R 962
Ingwe State F R22,402+ R 3,014 R 3,014 R 685
.

Profmed Capitated Plans

Income Bracket: Main: Adult: Child:
ProSecure Savvy A R0-R11,000 R 3,803 R 3,803 R 1,724
ProSelect Savvy A R0-R7,000 R 1,022 R 1,284 R 782
ProSelect Savvy B R7,001-R11,000 R 1,751 R 1,926 R 783
ProSelect Savvy C R11,001+ R 2,348 R 2,170 R 915
.

Sizwe Capitated Plans

This scheme does not have capitated plans.

Suremed Capitated Plans

Income Bracket: Main: Adult: Child:
Shuttle A R0-R9,000 R 1,265 R 1,265 R 675
Explorer A R501-R8,500 R 1,545 R 1370 R 715
Explorer B R8,501-R13,000 R 1,950 R 1725 R 870
Explorer C R13,000-R17,000 R 3,095 R 3095 R 901
Explorer D R17,000+ R 3,860 R 3860 R 1200
Shuttle B R9,001-R13,000 R 1,660 R 1,660 R 865
Shuttle C R13,001- R17,000 R 2,390 R 2,390 R 1225
Shuttle D R17,001-R30,000 R 2,545 R 2,545 R 1290
Shuttle E R30,001+ R 2,710 R 2710 R 1390
.
medicalaid_guide
FREE GUIDE!
How to choose the right Medical Aid plan
Instant download when you subscribe