Compcare Scheme has 13 regular medical aid plans, and no capitated plans. Some of the plans are available as “Ed” options, which means they are network dependant and limit you to certain hospitals. You can see the prices for each plan below. Click on the plan name to see full benefits.
Regular Plans, by price
Plans are listed by increasing price. For income-based (capitated) plans, if any, see below.Looking for another scheme? We have all the plans for all the open medical aid schemes. You can find them here.
Some notes:
- When you click on the plan name, you will see the detailed costs, as well as all the benefits that plan offers.
- Price is not a good indicator of value. Different schemes pay for different things, and a more expensive plan can actually end up saving you money in the long run. Nevertheless, if you prefer, you can search for a medical aid by price.
Main: | Adult: | Child: | Hospitals: | ||
Selfnet | R 2,291 | R 2,291 | R 810 | View all benefits | |
Medx ED | R 2,508 | R 2,508 | R 785 | Network | View all benefits |
Medx | R 3,428 | R 3,172 | R 1,107 | Any Hospital | View all benefits |
Unisave | R 3,652 | R 3,050 | R 1,094 | View all benefits | |
Mumed ED | R 3,917 | R 3,049 | R 1,087 | Network | View all benefits |
Mumed | R 4,826 | R 3,762 | R 1,356 | Any Hospital | View all benefits |
Selfsure | R 5,032 | R 5,032 | R 1,260 | View all benefits | |
Symmetry ED | R 5,118 | R 3,982 | R 1,436 | Network | View all benefits |
Symmetry | R 6,071 | R 4,733 | R 1,713 | Any Hospital | View all benefits |
Dynamix ED | R 6,291 | R 4,908 | R 1,778 | Network | View all benefits |
Dynamix | R 7,578 | R 5,920 | R 2,113 | Any Hospital | View all benefits |
Pinnacle ED | R 8,172 | R 6,359 | R 2,276 | Network | View all benefits |
Pinnacle | R 9,187 | R 7,151 | R 2,544 | Any Hospital | View all benefits |
This scheme does not have capitated plans.