Compcare SelfCare Plus:
| Main | Adult | Child | |
| Per month: | R 2,566 | R 2,566 | R 898 |
|---|---|---|---|
| Savings: | R 3,072 | R 3,072 | R 1,068 |
| Hospital Choice: | Netcare, Mediclinic |
| Child rates: | Under 21yrs Only pay for 3 children |
Compcare SaverCare Plus:
| Main | Adult | Child | |
| Per month: | R 3,999 | R 3,340 | R 1,198 |
|---|---|---|---|
| Savings: | R 7,188 | R 6,000 | R 2,148 |
| Fund: | R4,809 | R4,020 | R1,446 |
| Hospital Choice: | Unlimited |
| Child rates: | Under 21yrs Only pay for 3 children |
Compcare ExtraCare:
| Main | Adult | Child | |
| Per month: | R 5,812 | R 5,812 | R 2,034 |
|---|---|---|---|
| Savings: | None | None | None |
| Fund: | R6,700 (additional R6,700/p and R10,440/family for some treatments) | R4,700 | R2,400 |
| Hospital Choice: | Netcare or Mediclinic |
| Child rates: | Under 21yrs Only pay for 3 children |
Compcare HospiCare:
| Main | Adult | Child | |
| Per month: | R 4,260 | R 4,260 | R 1,491 |
|---|---|---|---|
| Savings: | None | None | None |
| Hospital Choice: | Netcare |
| Child rates: | Under 21yrs Only pay for 3 children |
Compcare UltraCare:
| Main | Adult | Child | |
| Per month: | R 7,518 | R 6,766 | R 2,631 |
|---|---|---|---|
| Savings: | None | None | None |
| Fund: | R16,000 | R6,766 | R2,631 |
| SPG*: | R 10,200 | R 7,600 | R 2,800 |
| ATB*: |
|
| Hospital Choice: | Netcare |
| Child rates: | Under 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Compcare UltraCare Plus:
| Main | Adult | Child | |
| Per month: | R 9,056 | R 8,150 | R 3,170 |
|---|---|---|---|
| Savings: | None | None | None |
| Fund: | R16,000 | R6,766 | R2,631 |
| SPG*: | R 10,200 | R 7,600 | R 2,800 |
| ATB*: |
|
| Hospital Choice: | Unlimited |
| Child rates: | Under 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Compcare ExecuCare:
| Main | Adult | Child | |
| Per month: | R 9,766 | R 8,789 | R 3,418 |
|---|---|---|---|
| Savings: | None | None | None |
| Fund: | R22,050 | R16,800 | R6,100 |
| SPG*: | R 5,000 | R 3,000 | R 1,000 |
| ATB*: |
|
| Hospital Choice: | Netcare |
| Child rates: | Under 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |
Compcare ExecuCare Plus:
| Main | Adult | Child | |
| Per month: | R 10,978 | R 9,880 | R 3,842 |
|---|---|---|---|
| Savings: | None | None | None |
| Fund: | R22,050 | R16,800 | R6,100 |
| SPG*: | R 5,000 | R 3,000 | R 1,000 |
| ATB*: |
|
| Hospital Choice: | Unlimited |
| Child rates: | Under 21yrs Only pay for 3 children |
| SPG*: | Self Payment Gap. The least amount you can expect to pay out of pocket before ATB kicks in (see below). More info. |
| ATB*: | Above Threshold Benefit = extra amount scheme will pay for out of hospital claims once you've paid the Self Payment Gap. More info. |