Fedhealth scheme has 13 regular medical aid plans in 6 series (FlexiFed1, FlexiFed2, FlexiFed3, FlexiFed4, Maxima Exec and Maxima Plus), and one capitated plan (myFed). These are all listed by increasing price, below.
Note:
“Main” plans provide cover at any private hospital.
“Elect” plans provide cover at any private hospital, with a co-payment for elective surgery.
“Grid” plans provide cover at a network of hospitals.
Regular Plans, by price
Plans are listed by increasing price. For income-based (capitated) plans, if any, see below.Looking for another scheme? We have all the plans for all the open medical aid schemes. You can find them here.
Some notes:
- When you click on the plan name, you will see the detailed costs, as well as all the benefits that plan offers.
- Price is not a good indicator of value. Different schemes pay for different things, and a more expensive plan can actually end up saving you money in the long run. Nevertheless, if you prefer, you can search for a medical aid by price.
Main: | Adult: | Child: | Hospitals: | ||
FlexiFed 1 Elect | R 1,716 | R 1,341 | R 625 | Network | View all benefits |
FlexiFed 1 Main | R 2,201 | R 1,725 | R 806 | Network | View all benefits |
FlexiFed 2 Elect | R 2,491 | R 2,227 | R 740 | Network | View all benefits |
FlexiFed 3 Elect | R 2,844 | R 2,608 | R 1,009 | Network | View all benefits |
FlexiFed 2 Grid | R 2,984 | R 2,660 | R 881 | Network | View all benefits |
FlexiFed 2 Any | R 3,328 | R 2,961 | R 982 | Most hospitals | View all benefits |
FlexiFed 3 Grid | R 3,404 | R 3,122 | R 1,207 | Network | View all benefits |
FlexiFed 3 Any | R 3,796 | R 3,477 | R 1,345 | Most hospitals | View all benefits |
FlexiFed 4 Elect | R 3,805 | R 3,546 | R 1,167 | Network | View all benefits |
FlexiFed 4 Grid | R 4,552 | R 4,163 | R 1,372 | Network | View all benefits |
FlexiFed 4 Any | R 5,081 | R 4,637 | R 1,528 | Most hospitals | View all benefits |
Maxima Exec | R 9,419 | R 8,176 | R 2,910 | Any Hospital | View all benefits |
Maxima Plus | R 14,883 | R 12,846 | R 4,598 | Any Hospital | View all benefits |
Capitated Plans, by price
Below is a full list of this scheme's capitated medical aid plans. With these plans, the less you make the less you pay for your medical aid. The benefits stay the same for all the income levels, only the price changes. We list all the capitated plans and explain them in more detail here.Income Bracket: | Main: | Adult: | Child: | ||